Steveston Icebreaker 8K, January 29, 2012
Congratulations to Dave Frilund, who won his age group (beating several big-name masters in the process) at this year's edition of the Icebreaker 8K. Dave also placed 34th overall with a solid time of 30:41.
Other Phoenix participants were Richard Armstrong (35:08) and Joey Gargaro (37:24).
The men's winner was Steve Osaduik at 24:53 and Shauna Skinner at 28:44. View complete results here.
Sacramento Marathon, December 4, 2011
Story by Maureen Curtin
When I finally committed to doing another marathon after Boston, Sacramento seemed a perfect option. It was far enough away to give me recovery time but close enough to not lose all the gains I’d made in my Boston training. I was told it was a flat, fast course and after Heartbreak Hill, this sounded good! I can blame both my spouse, Larry, and my friend Pam for convincing me this was just the thing to do.
After getting an awesome flight deal via Bellingham, Larry and I flew into Sacramento on the Friday before the Sunday race. Staying at the Sheraton was very convenient as buses arrived directly at the hotel to bring runners to the start. The Expo was a nice size (not too big and not too small). Larry and I were able to also partake in a talk by Greg McMillan.
Race day was cold for California (in my mind). I wished I had arm warmers throughout most of the race! The race itself was well organized (with washroom lineups not too long and an option to hang out on the school bus prior to the start). The course itself was undulating but mainly flat. There were crowds but they couldn’t be compared to the ones at New York or Boston. With the exception of one pit stop, my race went off without any major glitches. I planned my gels based on the water stations and forced them down as I had practiced. I began ahead of the 3:10 pace group, but they passed me somewhere after the halfway mark. After my pit stop, I was worried the 3:15 pace group had also passed me but as I neared the end, I realized this wasn’t the case. The best moment of course was seeing Larry near the finish, knowing that I was almost there! About 200 metres from the finish, I tried to pass a young woman before rounding the last turn into the finish chute. She sped ahead but as we made our way into the final stretch I was able to find some reserves (must have been those long runs with Larry, Dave, Cindy and Adam!) and pass her just at the finish. I found out later I was probably old enough to be her mother so it was a nice finish to my 3:13:44 marathon PB!
Phoenix Jingle Bell 5K Chase: December 24, 2011
Watch Keith's video here:
Below are the results sorted on the left by race time and on the right by age-graded percent. Note that Beth's age-graded result is out of order because it was added after the table was sorted, after I found out her age. John T.'s age-graded result is also out of order because his time was corrected. I will try to improve the formatting next time so the table is easier to read.
| Chase Dec 2011 | |||||||||
| Sorted by race time | sorted by % | ||||||||
| Name | GEN | age | Time | % | Name | % | |||
| Kyle | M | 16 | 17 | 22 | 0.767 | Cathy-1 lap | |||
| Nathan | M | 15 | 17 | 27 | 0.773 | Beth | 0.809 | ||
| Dave Frilund | M | 55 | 17 | 42 | 0.855 | Chris | |||
| Chris T | M | 44 | 17 | 52 | 0.777 | Anthony | |||
| Cathy-1 lap | F | 18 | 2 | #N/A | Dave Frilund | 0.855 | |||
| Beth | F | 42 | 18 | 59 | 0.809 | Kathryn | 0.794 | ||
| Mike | M | 30 | 19 | 31 | 0.665 | Saira | 0.782 | ||
| Saira | F | 12 | 20 | 3 | 0.782 | Chris T | 0.777 | ||
| Devon | M | 14 | 20 | 16 | 0.676 | Nathan | 0.773 | ||
| Simrin | F | 15 | 20 | 35 | 0.721 | Kyle | 0.767 | ||
| Anna | F | 28 | 21 | 25 | 0.672 | Simrin | 0.721 | ||
| Joey | M | 19 | 21 | 27 | 0.605 | John T. | 0.694 | ||
| Chris | M | 21 | 29 | #N/A | Heather | 0.702 | |||
| Kathryn | F | 54 | 21 | 34 | 0.794 | Devon | 0.676 | ||
| Anthony | M | 22 | 38 | #N/A | Peggy | 0.676 | |||
| Peggy | F | 46 | 23 | 31 | 0.676 | John W. | 0.674 | ||
| Ariana | F | 17 | 24 | 22 | 0.597 | Anna | 0.672 | ||
| Jessica | F | 17 | 24 | 28 | 0.594 | Mike | 0.665 | ||
| Claire | F | 17 | 24 | 54 | 0.584 | Vic | 0.662 | ||
| John T. | M | 71 | 25 | 42 | 0.694 | Joey | 0.605 | ||
| John W. | M | 67 | 25 | 16 | 0.674 | Ariana | 0.597 | ||
| Vic | M | 71 | 26 | 56 | 0.662 | Jessica | 0.594 | ||
| Larry | M | 44 | 26 | 56 | 0.515 | Claire | 0.584 | ||
| Dave Reis | M | 56 | 27 | 37 | 0.553 | Mary | 0.570 | ||
| Heather | F | 66 | 27 | 53 | 0.702 | Dave Reis | 0.553 | ||
| Mary | F | 49 | 28 | 40 | 0.570 | Larry | 0.515 | ||
| Jamie | M | 15 | 28 | 48 | 0.468 | Katie | 0.500 | ||
| Katie | F | 17 | 29 | 4 | 0.500 | Jamie | 0.468 | ||
The winners in the finish time prediction contest were:
Women: Beth (predicted 19:00, actual 18:59).
Men: Dave F. (predicted 17:45, actual 17:42). Dave also led the age-graded scores with his 85.5 percent! A trophy-worthy performance, I would say.
Gunnar Shaw 5K/10K Cross Country Race
Saturday, December 3, Jericho Beach Park
John Taylor's version
RUNNING FOR PIZZA
The Gunner Shaw serves great pizza. When I was young and fast, I got the choice of six different varieties of pizza and it made the 10k struggle through sand, mud and huge puddles well worthwhile. But last year when I became old and slow, I needed help. Joey volunteered to run beside me and supply me with much-appreciated encouragement like “Hurry up, John, there’s an old woman right behind you.” Knowing that Joey doesn’t lie, and being too tired to look back, I picked it up into my “near death” zone. I briefly thanked Joey at the finish line, ran into the shower, got dressed and entered the reception room. No pizza left.
This state of affairs made me vow that next year I would run the 5k which I did on December 3rd. Conditions were “PB” good and when I finished, I smiled at those who were continuing on for a second loop and showered all alone with lots of hot water. Then it was in to the reception room to choose from six different types of pizza. Lo and behold, there was no pizza and it did not arrive until the last 10k runner finished. What to do next year? Forget the pizza and enter for the pure joy of dancing through the sand, mud and huge puddles and perhaps even continuing on for a third loop, if it’s ok with you, Joey.
PHOENIX RESULTS 2011 GUNNER SHAW by age categories
5k Kyle Smith 18:31 2nd M16-17
5k Joey Gargaro 23:37 3rd M18-19
5k John Taylor 27:52 1st M 70+
10k Matt Sessions 41:18 4th M45-49
10k Richard Armstrong 47:09 6th M50-54
10K Carrie Graham 78:47 8th F45-49
Phoenix had a smaller group at the Gunner Shaw races this year than usual, but congratulations to our six participants! Kyle Smith grabbed a bronze medal finish (18:31) in the 5K in a close race in which former Phoenix runner Alex Gibson placed second. Joey Gargaro (23:37) and John Taylor (27:52) also ran the 5K; view complete results here.
In the 10K, Matt Sessions was the first Phoenix finisher in a time of 41:18, with Richard Armstrong (47:09) and Carrie Graham (78:47) also competing. See 10K results here.
I'm sure you will all enjoy watching Keith Dunn's excellent video coverage of the race (Part 1 here and Part 2 here). Part 1 includes beach shots (good view of John T.) and the famous puddle area. Lots of views of Matt S. and a little bit of Richard A., Joey G., Kyle S., Carrie and Sharon. Part 2 shows finishers coming in after 45 minutes.
Also, have a look at Hans Fenz's photo gallery of the event here.
Thanks Hans!
Matt at the start of the Gunnar Shaw*******Carrie and Sharon
Canadian Cross Country Championships
Saturday, November 26, Jericho Beach Park

Bomba, Boyd (hidden) and Odermatt lead masters 8K
Saturday’s races at Jericho Beach were cross country at its elemental best. The rain, combined with a cruel breeze coming off the ocean, ensured that competitors would suffer as the course turned into a muddy mess. But the runners rose to the challenge, and spectators were treated to countless gutsy and inspiring performances.
Doug Alward, Warren McCulloch, George Gluppe and I arrived in time to watch the masters 8K race. This event featured Mark Bomba and Craig Odermatt running much of the race together, as they had at the B.C. championships, with Bomba again pulling away from Odermatt to win in a time of . Depth was excellent in both the men’s and women’s divisions, with many top Ontario athletes making the trip to Vancouver. VFAC runner Catherine Watkins, 40, was ecstatic about her first-place finish in the women’s race. The masters results show the top age-graded performances, with Ontario runners Steve Boyd and Jerry Kooymans and B.C.’s Maureen de St. Croix leading the way. These results also make clear the high quality of the field; in spite of the extremely difficult conditions, the majority of the runners achieved an age-graded performance above 70%.

Maureen de St. Croix placed 3rd in age-graded results
The Junior Women’s 5K race was won in a time of 18:34. Ex-Phoenixer Simrin Purhar, who had only found out she would be competing days before, found it a very tough race as she finished 107th in a time of 22:18.
The Junior Men’s race was the most exciting race of the day, in my opinion. Most of the runners stayed close to the leaders for the entire 8K distance. There was a dramatic 3-man sprint for the finish, with a small gap before the remainder of the field came pouring in, most with stupendous sprints of their own.
View complete results here.
Remembrance Day Masters and Open 8K, Stanley Park
Enjoy a spirited and heartfelt account of the 2011 edition of this traditional race from veteran runner John Woodcock.
The Hershey Harriers annual Masters (and now Open) Remembrance Day Run took place in Stanley Park this year in near perfect running conditions. The heavy early morning rain stopped shortly before the race start at 11:01 hr., and the strong winds that brought down trees and cancelled ferry sailings later in the day were only faint whisperings in the Stanley Park treetops. In the warm-up, many old friends were seen and greeted. Hans Fenz was there, dressed in “civvies” without his usual camera, offering words of support and encouragement to the younger Masters.
Close to 130 runners, an increase in numbers from a few years ago, toed the start line as Jerry Tighe welcomed all competitors. Jerry reminded the runners of the debt we all owe to Canada’s veterans, and then waxed eloquent at the delights of slogging through the muddy sections on the course and how this may give some insight into the horrors of trench warfare. He concluded with a few words in memory of Steve Odwin, Hershey Harrier and many-time participant in the run, who passed away in July 2011. Bugler Brian Parkinson was not able to play the Last Post this year, and the 21-gun salute had to suffice during the minute of silence. Hope to see you back next year, Brian.
The start and finish of the course were different from previous years, with added loops on the squelchy grass around the cricket fields to compensate for the shorter distance on the firm going around Beaver Lake. For those competitors who ran the Canadian XC Champs in 1995/96 in Stanley Park, those squelchy grass loops brought back bittersweet memories; “Oh to be young and a fast runner again...”
Aside from the squelchy grass sections, the course was in great shape. With the firm footing on the trails, running in good company and companionable conversation, in no time at all we were plodding up Hanson Hill. Then the reality of the event returned as the front runners, including former Phoenix runner John Atkinson, were seen descending North Creek trail at break-neck speed, having already climbed the dreaded Adrian’s Hill. Soon the “young runners” who started 10 minutes after the Masters, with no apparent effort were passing us old lags on Adrian’s Hill. And so it continued down North Creek, around Beaver Lake, across the slough of despond at Lumberman’s Arch and back to the fields of Brockton. The last few hundred metres approaching the finish line seemed to last an eternity...
After a much welcomed warming shower in the Cricket Pavilion, the pizza and coffee at the reception upstairs tasted delicious. The good company of fellow competitors gave opportunity to exchange news with old friends. Joey Gargaro, accompanied by his family, was most enthusiastic about his first Remembrance Day Run experience. Ruby Ferguson says,”Hi” to all Phoenix runners. She still wants three runners to complete the Hawaii relay team in January 2012; the subject of a recent email from Nancy Tinari.
Another great, well organized event hosted by the Hershey Harriers. Many thanks to all, especially those who set the course in the pouring rain...
Let’s have a Phoenix team next year!
Whistler Relay and 50-Miler
And now for a brand-new event. Thanks to Richard Armstrong for his thumbs-up report on this relay. He was part of a Canada Post "Relentless" team. Let's get a Phoenix team together for next year!
*warning--this report is uncensored and contains references to recreational drinking.
The first Whistler 50 Relay and Ultra took place under ideal conditions November 5, 2011.
The course is composed of a 20K loop that starts and ends on the edge of Whistler Village.
The loop is divided into a 12K section, then an exchange point and then an 8K section takes you back to the starting point where another exchange takes place.
A team of 8 runs four loops to complete the 50-mile race or you could be like Matt Sessions and run the whole thing by yourself.
I drove up Friday afternoon with 3 other Canada Post team mates and met up with the other foursome at the Delta Hotel where we had a good rate on a two bedroom suite.
We commenced drinking right away and having lots of fun which lasted quite a while.
At 8 am Saturday morning I led off the team with the first 12K segment.
It was a cold but crystal clear day. The top third of the mountains were covered with fresh snowfall and only a few clouds dotted the blue sky.
I had my usual slow start but passed lots of people until I fell in with two men running at my pace and after a couple kms of off and on surges I passed them at the 6K mark only to be faced with a big hill that I was not expecting. So I huffed and puffed and actually walked 100 meters before reaching the top only to be confronted with another hill, which I managed to jog up.
One of the men I had passed caught up to me and passed me beginning a contest that lasted until the finish line.
At this point we were in the foothill forest and the path was covered in snow and ice but it was absolutely beautiful and I felt good and lucky for me it was mostly downhill from this point.
So the two of us ran close until he passed me near the end and I finished in 57:31 and a 41/158 place.
Considering that this was the sixth time that I have run since June I was very pleased with my time.
The rest of the day, until 3:49 p.m., was spent walking back and forth between the exchange points which were about 1.5K apart.
We cheered each other on, had a couple quick rests in the hotel but mostly kept on the move to get each runner ready and transport gear.
Our team, Relentless, finished in a time of 7:49:30 and placed overall 124th out of 158 teams. In our Open/Mixed category we placed 37/44.
Obviously, not a very fast team but we knew that going in and overall we had a LOT of fun.
Half of our team knew Matt and we cheered him on during the race.
He actually beat our team by 56 seconds and came in 12th overall in the Ultra.
Matt came over to our suite after the race and we started to drink before going to the dance at the Whistler Convention Centre.
There were probably around 700-800 people at the dance.
So we all drank and danced and so on and had more fun until bedtime.
In summary, some races are not about setting PR's or racing at top speed.
They are about having fun and supporting other runners and trying your best, whatever that may be at that time.
It was an excellent experience, lots of fun and I recommend it for next year.
BC High School Cross Country
I'm a little behind with the cross country results. A few young Phoenix members were very active in cross country this fall. You can look at some results from the B.C. High School Championships, the Fraser Valley Championships, and the Coquitlam mini-meets below.
Congratulations to current and former Phoenix members who made it all the way to the provincial meet in Kelowna, B.C.! They ran on Saturday, November 5.
In very large fields (boys 286, girls 280), Kyle Smith placed 74th in a time of 26:39 and Nathan Ferguson placed 81st in a time of 26:51. The winning time in their race was 23:36. View complete results of the boys' race here. Simrin Purhar was 80th in a time of 18:59 and Picabo Reeves placed 177th in a time of 20:29. The winning time in the girls' race was 16:40. View complete results of the girls' race here.
The Fraser Valley meet also had large fields, and several Phoenix and ex-Phoenix members placed well in this meet (see table below). All results from the Fraser Valley meet as well as from the four Coquitlam mini-meets can be accessed here.
Fraser Valley cross country meet--Phoenix results
| Name | Place | Time |
|---|---|---|
| Simrin Purhar | 19 |
19:26 |
| Picabo Reeves | 34 |
20:06 |
| Clare Chiu | 79 |
21:58 |
| Jessica Jazdarehee | 110 |
23:37 |
| Katie Fajber | 133 |
24:38 |
| Kyle Smith | 18 |
23:51 |
| Nathan Ferguson | 26 |
24:05 |
| Rowdy Reeves | 54 |
25:45 |
*Note: boys ran a longer distance than girls.
Coquitlam mini-meet #4
You can view all mini-meet results using the link above, but the results of meet #4 are posted in the table below to give you an idea of how Phoenix members fared locally.
| Name | Race | Place | Time |
|---|---|---|---|
| Simrin Purhar | Grade 10 Girls 4.7K | 2 |
19:32 |
| Nathan Ferguon | Grade 10 Boys 5.9K | 1 |
21:56 |
| Kyle Smith | Grade 11 Boys 5.9K | 1 |
22:36 |
| Clare Chiu | Grade 12 Girls 4.7K | 2 |
21:22 |
| Jessica Jazdarehee | Grade 12 Girls 4.7K | 7 |
23:05 |
| Katie Fajber | Grade 12 Girls 4.7K | 9 |
23:56 |
Pinetree Results and Photo Gallery here
BC Cross-Country Championships complete results here
New! James Cunningham Seawall Race 9.5K
Stanley Park, October 30, 2011
Thanks to Joey Gargaro for his personal story of this race!
Hello everyone this is Joey Gargaro here again to tell you my story on this race.
Early this morning there was rain and lots of it but the race went on. It was a dangerous and scary battle but I conquered it and pushed till I couldn’t push any more and all off a sudden I was flying down the 6k portion of the race and I couldn’t stop myself till the very end of the race which was a total of 9.5 km. I was happy with my finish because I improved my time from last year by 1 minute so I gave myself a pat on the back and said to myself, “Very good job this time.” Now I am ready to practice, improve and get ready for the next race.
Thanks for reading and I’ll see you at the next race competition - Happy Halloween!

Thanks Joey
Results:
| Name | Time | Place in Age Group |
|---|---|---|
| Joey Gargaro | 43:31 | 5 |
| Ruby Ferguson | 50:32 | 4 |
Frank Reynolds Memorial Cross-Country Meet
October 15, 2011, Cates Park, North Vancouver
Another contribution from competitor Joey Gargaro!
Hello again Joey here. Now let’s get down to business. First off before we even set foot on the trail for the race I challenged my mom to run this race. She wasn’t really keen on running it at first; then I convinced her to run and have a good time, so she gave in and tried it!
The race went on, I did my best and my mom actually did a good job throughout the event—this was her longest race yet—6.3 km and she didn’t stop once. The race was over, the results came out that I came in 4th in my age group but I didn’t feel like it was my race it was more my mom’s race today. She did a good job running it—I was proud of her. We won’t tell you her placing but she did finish the race.
I dedicated this race to my dad because he had to sit and watch as well as my sister who is away at university so there we have it. Lastly the results should be online sorry for the wait on this report there will be many stories to come.
Thanks for reading,
Joey
BC Cross-Country Championships
Aldergrove, BC, October 29, 2011
Phoenix and ex-Phoenix runners participating included Rowdy and Picabo Reeves, Mikhail Titov, Warren McCulloch, Alex Gibson and Lawence Viola. See their results below.
View complete meet results here.
It turned out to be a lovely day for cross-country running. George and NancyT drove to Aldergrove to watch the masters 8K. The 2K loop course was perfect for spectators. It was very open and much of the course could be seen from the start/finish area. For the athletes, it was a tough course, with two steep hills on every loop and some rough terrain where the grass was bumpy and thick like hay.
The masters men and women ran together; all competitors completed four loops to run 8K. It was an exciting race with Mark Bomba and Craig Odermatt battling most of the way; Bomba edged ahead in the final loop.
Unfortunately Warren had to drop out almost immediately after the start with a pulled calf muscle. However, ex-Phoenix member Mikhail Titov ran well to place 10th, beating some good runners. Mikhail reports that he is now training with a club in New West. Their training schedule and location are convenient for him, and he likes his Bulgarian coach.
George and I didn't stay for the remaining races but Phoenix results are summarized below:
| Name | Race | Place | Time |
|---|---|---|---|
| Mikhail Titov | Masters 8K | 10 |
31:09 |
| Picabo Reeves | Youth Women 4K | 7 |
17:29 |
| Lawrence Viola | Junior Men 7K | 6 |
24:27 |
| Rowdy Reeves | Junior Men 7K | 18 |
28:29 |
| Alex Gibson | Senior Men 10K | 15 |
41:11 |
Ironman Triathlon—Kona, Hawaii. October 8, 2011
Our humble Phoenix Running Club had an awesome competitor in this world-famous event—Chris Tomkinson! In spite of the infamous heat ("the lava fields here radiate the heat like a sauna") Chris completed the Ironman course in a total time of 10:23.01. That included a 2.5-mile swim split of 1:12.08, a bike split of 5:25.25 and a 3:36.44 marathon! Chris placed 667th overall and 134th in the M40-44 category. In his own words (lifted shamelessly from his Facebook Wall):
"What an amazing race that was, the scenery was unbelievable. And there was huge schools of dolphins swimming under us checking us out. After 2 goggle malfunctions I ended up at the back of the pack... crazy, crazy swim, punched, kicked and clawed over the whole way. Saw all the pros coming in on the run as I was going out on the 2nd out and back. What a day, I loved every minute of it!!"
Those of you who remember Ann Barnes, a former Phoenix club member, might like to know she also finished this Ironman, placing 2nd in the F55-59 category with a time of 11:16.12.
Goodlife Victoria Race Weekend—October 9, 2011

The start of the 8K in Victoria
The Phoenix contingent in Victoria was small but our athletes produced some outstanding results!
Dave Frilund won his age division in the marathon with a stellar 2:53.34, placing 30th overall. It's amazing how fast Dave can run when renovating houses isn't a daily part of his training schedule.
Maureen Curtin, running in the half-marathon, placed 4th in her age division and 33rd lady overall with a solid 1:31.19. Maureen's better half Larry Lorette ran a respectable 1:22.51 in spite of a chronic nagging injury.
And Warren McCulloch boosted his international credentials by beating former Canadian team member Paul McCloy in the 45-49 division of the 8K! Warren's time was 27:26, a good eleven seconds faster than McCloy's. This was Warren's first sally into road-racing this year. His performance shows what can be achieved through lots of speedwork on the track, supplemented by some high-quality hilly intervals in Mundy Park.
New! Pinetree Classic 2011 Photo Gallery here: (Many thanks to Hans Fenz)
Pinetree Classic 2011 Click on the link below to see the desired results.
2.5k Race, Separated into Age Categories
3.5k Race, Separated into Age Categories
Women's 5k Race, Order of Finish
Women's 5k Race, Age Graded Results
Women's 5k Race, Separated into categories
Men's 8k Race, Order of Finish
Men's Race, age graded results
2.5k Race Results with Teams
| Bib # | FIRSTNAME | LASTNAME | Age | Category | Gender | Club/School | Bib# Finish | Minutes | Seconds | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Thomas | Nobbs | 12 | M1999 | M | Van Olympic Club | 1973 | 8 | 56 | 1 |
| 182 | Dawson | Ribeiro | 12 | M1999 | M | 182 | 8 | 58 | 2 | |
| 1572 | Hugh | Graham | 10 | M2000 | M | 1572 | 8 | 59 | 3 | |
| 185 | Danielle | Steer | 12 | F1999 | F | 185 | 9 | 0 | 4 | |
| 164 | Thomas | Kirkwood | 10 | M2001 | M | 164 | 9 | 26 | 5 | |
| 1949 | Louise | Forsyth | 12 | F1999 | F | Thunderbirds | 1949 | 9 | 30 | 6 |
| 169 | Michael | Mitchell | 11 | M2000 | M | 169 | 9 | 32 | 7 | |
| 1974 | Willem | Palaty | 12 | M1999 | M | Thunderbirds | 1974 | 9 | 35 | 8 |
| 1538 | Rajeev | Parmar | 11 | M2000 | M | 1538 | 9 | 36 | 9 | |
| 180 | Haley | Ribeiro | 10 | F2000 | F | 180 | 9 | 37 | 10 | |
| 1478 | Maryn | Budiman | 12 | F1999 | F | 1478 | 9 | 45 | 11 | |
| 1578 | Emily | Chilton | 11 | F1999 | F | 1578 | 9 | 46 | 12 | |
| 187 | Hannah | Milic | 10 | F2001 | F | 187 | 9 | 47 | 13 | |
| 1966 | Emma | Rastad | 12 | F1999 | F | Norwesters | 1966 | 9 | 49 | 14 |
| 1575 | Lauren | Vanee | 12 | F1999 | F | 1575 | 9 | 53 | 15 | |
| 1962 | Anna | Goodwin | 12 | F1999 | F | Norwesters | 1962 | 9 | 55 | 16 |
| 1525 | Leiah | Kirsh | 12 | F1999 | F | 1525 | 9 | 57 | 17 | |
| 1958 | Nina | Watson | 10 | F2001 | F | Van Olympic Club | 1958 | 9 | 58 | 18 |
| 194 | Carly | Good | 12 | F1999 | F | 194 | 9 | 59 | 19 | |
| 1956 | Jamie | Hennessy | 11 | F1999 | F | 1956 | 10 | 1 | 20 | |
| 1560 | Brent | Morrison | 12 | M1999 | M | 1560 | 10 | 3 | 21 | |
| 1964 | Jenna | Sim | 12 | F1999 | F | Norwesters | 1964 | 10 | 3 | 22 |
| 1477 | Brooke | Trainor | 12 | F1999 | F | 1477 | 10 | 4 | 23 | |
| 1489 | JJ | Perovich | 10 | M2001 | M | 1489 | 10 | 6 | 24 | |
| 174 | Yoshi | Matsubara | 11 | M2000 | M | 174 | 10 | 8 | 25 | |
| 1505 | Luca | Comparelli | 9 | M2002 | M | 1505 | 10 | 14 | 26 | |
| 1584 | Ian | Hunter | 11 | M2000 | M | 1584 | 10 | 16 | 27 | |
| 1582 | Ryan | Jensen | 10 | M2001 | M | 1582 | 10 | 17 | 28 | |
| 1583 | Jeremy | Belcher | 9 | M2001 | M | 1583 | 10 | 18 | 29 | |
| 1512 | Kiaan | Bondy | 10 | 2001 | M | 1512 | 10 | 21 | 30 | |
| 1494 | Emily | D'Entremont | 11 | F1999 | F | 1494 | 10 | 25 | 31 | |
| 1981 | Taylor | Williams | 10 | F2001 | F | WPGA | 1981 | 10 | 29 | 32 |
| 1521 | Jonathan | Gilberg | 11 | M2000 | M | 1521 | 10 | 29 | 33 | |
| 1486 | Caleb | Kastelein | 10 | M2001 | M | 1486 | 10 | 30 | 34 | |
| 179 | Marquesis | Haintz | 9 | F2002 | F | 179 | 10 | 30 | 35 | |
| 1526 | Hannah | Dodd | 12 | F1999 | F | 1526 | 10 | 31 | 36 | |
| 1524 | Madeleine | Pringle | 12 | F1999 | F | 1524 | 10 | 39 | 37 | |
| 195 | Maya | Kobylanski | 9 | F2002 | F | 195 | 10 | 44 | 38 | |
| 1576 | Katie | Bos | 10 | F2000 | F | 1576 | 10 | 50 | 39 | |
| 1473 | Ben | Bona | 11 | M2000 | M | 1473 | 10 | 55 | 40 | |
| 193 | Rori | Denness | 10 | F2001 | F | 193 | 10 | 57 | 41 | |
| 1969 | Sam | Wooder | 9 | M2002 | M | St. George's | 1969 | 11 | 3 | 42 |
| 1957 | Stella | Rockel | 9 | F2001 | F | Van Olympic Club | 1957 | 11 | 4 | 43 |
| 1965 | Finn | Anderson | 9 | M2002 | M | St. George's | 1965 | 11 | 6 | 44 |
| 1574 | Theo | Bentley | 8 | M2002 | M | 1574 | 11 | 8 | 45 | |
| 1523 | Stephanie | Stressing | 12 | F1999 | F | 1523 | 11 | 10 | 46 | |
| 1517 | Lauren | Quan | 11 | F2000 | F | 1517 | 11 | 13 | 47 | |
| 1527 | Zach | Vavasour | 12 | M1999 | M | 1527 | 11 | 14 | 48 | |
| 1577 | Olivia | Van Noort | 12 | F1999 | F | 1577 | 11 | 16 | 49 | |
| 165 | Shaunika | Suriya | 9 | F2002 | F | 165 | 11 | 16 | 50 | |
| 1491 | Felix | Allen | 9 | M2002 | M | 1491 | 11 | 17 | 51 | |
| 1553 | Meaghan | MacKenzie | 12 | F1999 | F | 1553 | 11 | 17 | 52 | |
| 1484 | Cedric | Ng | 10 | M2001 | M | 1484 | 11 | 18 | 53 | |
| 1546 | Katie | DesLauriers | 9 | F2002 | F | 1546 | 11 | 24 | 54 | |
| 1979 | Chase | Williams | 8 | M2002 | M | 1979 | 11 | 24 | 55 | |
| 1476 | Danika | Unger | 11 | F2000 | F | 1476 | 11 | 27 | 56 | |
| 188 | Lauren | Gee | 11 | F1999 | F | 188 | 11 | 27 | 57 | |
| 1515 | Kennedy | Randall | 11 | F2000 | F | 1515 | 11 | 28 | 58 | |
| 1514 | Matthew | Cheng | 10 | 2001 | M | 1514 | 11 | 30 | 59 | |
| 1511 | Enzo | Cuglietta | 10 | 2001 | M | 1511 | 11 | 33 | 60 | |
| 1950 | Christopher | King | 10 | M2001 | M | St. George's | 1950 | 11 | 37 | 61 |
| 1528 | Jack | Berenzy | 12 | M1999 | M | 1528 | 11 | 38 | 62 | |
| 1502 | Jordan | Pallai | 9 | F2002 | F | 1502 | 11 | 39 | 63 | |
| 1534 | Dylan | Klimos | 10 | M2000 | M | 1534 | 11 | 39 | 64 | |
| 1498 | Olivia | Neil | 9 | F2002 | F | 1498 | 11 | 40 | 65 | |
| 1533 | Jarrett | Chong | 10 | M2001 | M | 1533 | 11 | 41 | 66 | |
| 1488 | Meghan | Daniell | 10 | F2001 | F | 1488 | 11 | 43 | 67 | |
| 1507 | Anna | Cumming | 10 | 2001 | F | 1507 | 11 | 50 | 68 | |
| 196 | Carson | Ostrinski | 11 | M2000 | M | 196 | 11 | 52 | 69 | |
| 1982 | Millar | Cumming | 9 | M2002 | M | WPGA | 1982 | 11 | 56 | 70 |
| 1508 | Charlotte | Kalla | 10 | 2001 | F | 1508 | 11 | 57 | 71 | |
| 1545 | Cole | Yarmoshuk | 9 | M2002 | M | 1545 | 12 | 0 | 72 | |
| 1513 | Gavin | Pringle | 10 | 2001 | M | 1513 | 12 | 2 | 73 | |
| 1967 | Sam | Riddell | 10 | M2001 | M | Norwesters | 1967 | 12 | 2 | 74 |
| 1542 | Simon | Blizzard | 9 | M2002 | M | 1542 | 12 | 3 | 75 | |
| 1970 | Luke | Parolin | 9 | M2002 | M | St. George's | 1970 | 12 | 12 | 76 |
| 1953 | Heather | Gadalla | 8 | F2002 | F | WPGA | 1953 | 12 | 12 | 77 |
| 1529 | Ethan | Ho | 12 | M1999 | M | 1529 | 12 | 15 | 78 | |
| 1519 | Yunhyuk | Kang | 11 | M2000 | M | 1519 | 12 | 19 | 79 | |
| 1471 | Mya | Bekar | 11 | F2000 | F | 1471 | 12 | 20 | 80 | |
| 1506 | Aneesh | Vasrhney | 9 | M2002 | M | 1506 | 12 | 24 | 81 | |
| 1968 | Julia | Rastad | 9 | F2002 | F | Norwesters | 1968 | 12 | 26 | 82 |
| 1581 | Anaiyah | Bernier | 9 | F2002 | F | 1581 | 12 | 30 | 83 | |
| 198 | Daniella | Zinetti | 10 | F2001 | F | 198 | 12 | 31 | 84 | |
| 1535 | Nicolas | Klimos | 9 | M2002 | M | 1535 | 12 | 32 | 85 | |
| 1497 | Tess | Blake | 9 | F2002 | F | 1497 | 12 | 39 | 86 | |
| 1504 | Damon | Huttunen | 9 | M2002 | M | 1504 | 12 | 42 | 87 | |
