

| Name | Time |
|---|---|
| Larry | 17:16 |
| Dave F | 17:34 |
| Kyle | 17:37 |
| Nancy | 20:16 |
| Katherine | 21:05 |
| Ariana | 21:44 |
| Shireen | 22:45 |
| Name | Time |
|---|---|
| Joey | 23:08 |
| Dale | 23:24 |
| Claire | 24:02 |
| John T | 25:12 |
| Vic | 26:26 |
| Katie | 26:32 |
| Kit | 28:03 |
Single Lap Runners
| Name | Time for 1 lap |
|---|---|
| Heather | 13:45 |
| Wendy | 14:56 |
| Mary | 14:56 |
Pace Race July 23, 2011
| CHASE/PACE RUN: JULY 23RD, 2011 | ||||
|---|---|---|---|---|
| NAME | START TIME | CLOCK TIME | FINAL | AGE |
| Cathy | 0 | 16.54 | 16.54 | 55 |
| Dave | 2.30 | 31.19 | 28.49 | 55 |
| Kit | 5 | 32.35 | 27.35 | 66 |
| Shireen | 10.00 | 34.22 | 24.22 | 20 (?) |
| Joey | 11.30 | 33.02 | 21.32 | 19 |
| Martin | 12 | 31.32 | 19.32 | 40 (?) |
| Dave | 13.45 | 31.45 | 18 | 55 |
| Larry | 13.45 | 31.37 | 17.52 | 43 |

CHASE RACE JUNE 25, 2011 |
||
| NAME | CLOCK TIME | AGE |
| Dave F. | 18.20 | 55 |
| Matt | 18.21 | 47 |
| Larry | 19.01 | 44 |
| Keith | 24.34 | 42 (Newcomer) |
| John | 25.28 | 70 |
| Vic | 26.44 | 71 |
| Dave R. | 30.21 | 56 |
| Wendy | 31.02 | 47 |
CHASE RACE APRIL 23, 2011 |
|
| Nathan | 17.54 |
| Richard | 20.04 |
| Gunther | 21.38 |
| John T. | 24.24 |
| Danielle | 25.22 |
| Vic | 26.34 |
CHASE RUN APRIL 23, 2011 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SORTED BY RACE TIME |
SORTED BY PERCENT |
|||||||||||||
| NAME | GENDER | AGE | TIME | % | MIN | SEC | NAME | GENDER | AGE | MIN | SEC | % | ||
| Nathan | M | 14 | 17.54 | 0.766 | 16 | 56 | Gunther | M | 72 | 21 | 32 | 0.839 | ||
| Richard M | M | 44 | 20.40 | 0.691 | 18 | 46 | Nathan | M | 14 | 17 | 54 | 0.766 | ||
| Gunther | M | 72 | 21.32 | 0.839 | 15 | 28 | John Taylor | M | 70 | 24 | 24 | 0.722 | ||
| John Taylor | M | 70 | 24.24 | 0.722 | 17 | 58 | Richard | M | 44 | 20 | 04 | 0.691 | ||
| Danielle F | F | 31 | 25.22 | 0.567 | 25 | Danielle | F | 31 | 25 | 22 | 0.567 | |||
| Vic | M | 26 | 44 | |||||||||||
CHASE RACE MARCH 5, 2011
| SORTED BY FINISH TIME | SORTED BY PERCENT EFFORT | |||||||||
| NAME | Gen | Age | TIME | % | NAME | Gen | Age | TIME | % | |
| nathan | M | 14 | 17:15 | 0.79 | gunter | M | 73 | 21:40 | 0.84 | |
| dave frilund | M | 52 | 17:58 | 0.82 | dave frilund | M | 52 | 17:58 | 0.82 | |
| chris | M | 44 | 18:04 | 0.77 | nathan | M | 14 | 17:15 | 0.79 | |
| matt | M | 44 | 18:42 | 0.74 | chris | M | 44 | 18:04 | 0.77 | |
| gunter | M | 73 | 21:40 | 0.84 | matt | M | 44 | 18:42 | 0.74 | |
| katie | F | 19 | 22:06 | 0.65 | john | M | 70 | 24:25 | 0.72 | |
| joey | M | 18 | 22:07 | 0.59 | peggy | F | 43 | 22:45 | 0.68 | |
| peggy | F | 43 | 22:45 | 0.68 | katie | F | 19 | 22:06 | 0.65 | |
| john | M | 70 | 24:25 | 0.72 | joey | M | 18 | 22:07 | 0.59 | |
| carrie | F | 40 | 28:33 | 0.53 | carrie | F | 40 | 28:33 | 0.53 | |
| dave reis | M | 53 | 28:34 | 0.52 | dave reis | M | 53 | 28:34 | 0.52 | |
CHASE RUN -
Saturday 23rd October.
Sorry
for the delay
in posting these
results. My computer
broke and has
been at the
tune up shop
for a few
days.
Katherine - 21.39
Peggy - 23.25
Gunther - 22.01
John W. - 24.11
Matt - 17.32
Katie - 21.32
John T - 24.20
Chris - 19.40
Dave R - 27.25
Larry - 17.00
Joey - 21.19
We also had (6) younger club members who completed only one lap as they were scheduled to run in school races a few days after. Mary also scooted around for one lap.
Chase Run - September
4th / 2010
We had (13) happy runners at our Chase Run this morning :
Adam
F………… 17.41
Dave F…………. 18.04
Matt…………….. 18.17
Richard…………..19.23
Kyle……………...19.33
Dale…………… 20.41
Kathryn…………. 21.46
Katie……………..21.52
Gunther…………..22.25
John T…………...24.51
Jocelyn………….. 26.49
Kit………………..27.10
Dave R…………..28.45
Noteworthy : Jocelyn - P.R.
Gunther - Sixty Five seconds inside predicted time.
(noted by committee).
PACE
RUN 12 June, 2010
| Dale | 22:00 | 21:37 | 23 |
| Maureen | 22:00 | 21:44 | 16 |
| Richard | 22:00 | 21:14 | 46 |
| Kathryn | 23:00 | 22:18 | 42 |
| John T. | 25:00 | 24:37 | 23 |
| Peggy | 25:00 | 23:33 | 1:27 |
| Vic | 26:00 | 26:14 | 14 |
| Kit | 27:00 | 26:55 | 5 |
| Danielle | 27:00 | 26:33 | 27 |
| Jocelyn | 27:05 | 27:15 | 10 |
| Ruby | 29:05 | 24:44 | 4:21 |

| Chase Feb 27, 2010-on the dike | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Sorted by Finish Time |
Age Graded Effort |
||||||||
| BIB# | NAME | GENDER | AGE | FINAL TIME | BIB# | NAME | % | ||
| 35 | Chris Tomkinson | M | 42 | 18.59 | 31 | Dave Frilund | 0.775 | ||
| 31 | Dave Frilund | M | 53 | 19.12 | 35 | Chris Tomkins | 0.720 | ||
| 38 | Cameron Model | M | 21 | 19.24 | 4 | Heather Taylor | 0.712 | ||
| 30 | Larry Lorette | M | 42 | 19.36 | 15 | Gunter Bauer | 0.708 | ||
| 29 | Kyle Smith | M | 14 | 19.49 | 19 | Kathryn OGrady | 0.699 | ||
| 24 | Dale Hill | M | 31 | 21.12 | 30 | Larry Lorette | 0.698 | ||
| 18 | Paggy Brown | F | 44 | 23.42 | 11 | John Taylor | 0.693 | ||
| 19 | Kathryn OGrady | F | 52 | 24.2 | 29 | Kyle Smith | 0.692 | ||
| 11 | John Taylor | M | 69 | 25.8 | 38 | Cameron Model | 0.669 | ||
| 16 | John Woodcock | M | 65 | 25.9 | 16 | John Woodcock | 0.662 | ||
| 15 | Gunter Bauer | M | 71 | 25.11 | 18 | Peggy Brown | 0.659 | ||
| 23 | Joey Gargaro | M | 17 | 26.33 | 24 | Dale Hill | 0.612 | ||
| 4 | Heather Taylor | F | 64 | 26.48 | 23 | Joey Gargaro | 0.496 | ||